<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Geek World &#187; visualization</title>
	<atom:link href="http://www.new3dgraphics.com/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.new3dgraphics.com</link>
	<description>How Can You Not Be One?</description>
	<lastBuildDate>Sat, 18 Jun 2011 17:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data</title>
		<link>http://www.new3dgraphics.com/data/</link>
		<comments>http://www.new3dgraphics.com/data/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[datascope]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.new3dgraphics.com/data/</guid>
		<description><![CDATA[How to delete data in Excel but not formulas? I have a spreadsheet, lets say with columns a to z and 3000 rows of data, each field filled out. Thing is, i need to copy this data to another sheet, and re-use the current sheet, maintaining the formulas. I have for example some formulas and [...]]]></description>
		<wfw:commentRss>http://www.new3dgraphics.com/data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

